AVK DOUBLE ECC. BUTTERFLY VALVE, LONG, PN16
IP67 gearbox w. act. flange/pos. ind., SS seal ring/SS-4057 shaft, intgr. seat, A2 fasteners
Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 50 595 5166
Double eccentric butterfly valve to EN 593 for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities to max 70°C.
AVK double eccentric butterfly valves with tilted disc are designed for easy operation and long service life. The disc seal is made of AVK's drinking water approved EPDM rubber featuring an excellent compression set and ability to regain the original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure optimal corrosion protection and durability. The valves are suitable for bi-directional application.
Variant 756/102-IS1 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN700 - DN2000 |
PN: | PN 10/16 |
Closing direction: | Clockwise to Close |
Features
- Double eccentric design releases the compression of the disc sealing after a few degrees of opening, which extends the durability and gives low operating torques
- The disc is fixated to prevent wear and fluttering
- The disc seal profile and rubber quality ensure low closing torques
- All rubber parts are multi approved
- Seal retainer ring of stainless steel
- The threaded bolt holes in the disc are corrosion protected with O-rings
- Machined and epoxy coated ductile iron seat integrated in the body
- Shaft of stainless steel with self-lubricating bearings
- The shaft ends are fully encapsulated in the disc and are fixed with dowels corrosion protected with O-rings and a stainless steel security plate. Key and keyway as backup
- Replaceable shaft sealing with two EPDM O-rings on each side of a bronze bushing.
- DN 700-1200: body and disc of ductile iron with epoxy coating to DIN 3476, RAL 5017
- DN≥(1400: Body and disc of ductile iron with two pack epoxy RAL 5017 externally and ribbon blue or cream white internally according to WRAS
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
D1 mm |
A mm |
B mm |
C mm |
ISO Flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0700-1-14002 | 700 | PN16 | 430 | 124 | 130 | 565 | 455 | 725 | 527 | 537 | 20 | 342 | 600 | 297 | F10 | 551 |
756-0800-1-14002 | 800 | PN16 | 470 | 155 | 161 | 635 | 513 | 795 | 626 | 635 | 20 | 342 | 670 | 317 | F10 | 697 |
756-0900-1-14002 | 900 | PN16 | 510 | 185 | 191 | 705 | 563 | 835 | 721 | 729 | 20 | 313 | 740 | 369 | F10 | 885 |
756-1000-1-14002 | 1000 | PN16 | 550 | 215 | 221 | 785 | 628 | 1041 | 814 | 822 | 20 | 469 | 837 | 306 | F10 | 1131 |
756-1200-1-14002 | 1200 | PN16 | 630 | 268 | 274 | 874 | 743 | 1121 | 985 | 993 | 20 | 469 | 917 | 346 | F10 | 1745 |
756-1400-1-14002 | 1400 | PN16 | 710 | 333 | 339 | 970 | 843 | 1253 | 1182 | 1189 | 20 | 505 | 1049 | 422 | F10 | 2474 |
756-1500-1-14002 | 1500 | PN16 | 750 | 363 | 369 | 1070 | 913 | 1353 | 1274 | 1281 | 20 | 505 | 1149 | 442 | F10 | 3003 |
756-1600-1-14002 | 1600 | PN16 | 790 | 390 | 396 | 1145 | 965 | 1428 | 1359 | 1366 | 20 | 505 | 1224 | 462 | F14 | 3470 |
756-1800-1-14002 | 1800 | PN16 | 870 | 448 | 454 | 1220 | 1065 | 1490 | 1540 | 1547 | 20 | 605 | 1299 | 714 | F10 | 4363 |
756-2000-1-14002 | 2000 | PN16 | 950 | 521 | 527 | 1382 | 1180 | 1652 | 1753 | 1760 | 20 | 605 | 1461 | 754 | F14 | 6035 |
Components
1. | Key | Stainless steel A2 |
2. | Drive shaft | Stainless steel 431 |
3. | Seal housing | Bronze |
4. | O-ring | EPDM rubber |
5. | Self-lubricating bearing | Bronze / PTFE composite |
6. | Disc cover | Stainless steel |
7. | Disc cover gasket | EPDM rubber |
8. | Dowel | Stainless steel A2 |
9. | Blanking flange | Ductile iron EN GJS-500-7 |
10. | Body | Ductile iron EN GJS-500-7 |
11. | Disc | Ductile iron EN GJS-500-7 |
12. | Security plate | Stainless steel |
13. | Spring washer | Stainless steel A2 |
14. | Washer | Stainless steel A2 |
15. | Nut | Stainless steel A2 |
16. | Washer | Stainless steel A2 |
17. | Thrust bearing | Bronze |
18. | End plate | Ductile iron EN GJS-500-7 |
19. | Gasket | EPDM rubber |
20. | Stub shaft | Stainless steel 431 |
21. | Safety key | Stainless steel A2 |
22. | Screw | Stainless steel A2 |
23. | Bolt | Stainless steel A2 |
24. | Seal retainer ring | Stainless steel |
25. | Disc seal | EPDM rubber |
26. | Gearbox | Cast iron |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266 |
- Seat: 1.1 x PN. Body: 1.5 x PN.
- Approved for drinking water
- Approved by SASO
Standards
- EN 593
- Face to face according to EN558 Table2 Series14(DN≤2000)/DIN 3202 - F4(DN>2000)
- Flange drilling to EN1092-2 (DN700-2000) / DIN2501(DN>2000)