AVK DOUBLE ECCENTRIC BUTTERFLY VALVE, PN25
Integral seat, IP67 gearbox, DN200-600, plate disc, long
Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 50 595 5166
Double eccentric butterfly valve to EN 593 w. integral seat and IP67 gearbox w. handwheel - PN 25 for drinking water and neutral liquids to max. 70°C
AVK double eccentric butterfly valves are designed with tilted and fixated disc for extended service life and easy operation. The disc seal is made of AVK’s drinking water approved EPDM rubber featuring an excellent compression set and thus ability to regain its original shape. The GSK approved epoxy coating and the corrosion protected shaft end zones ensure high durability. The valves are suitable for bi-directional application.
Variant 756/118-010 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN200 - DN600 |
PN: | PN 25 |
Closing direction: | Clockwise to Close |
Features
- Double eccentric design releases seal compression after only few degrees of opening resulting in low operating torque
- Disc firmly fixed to the shaft to prevent fluttering and a slight tilt allows for precise adjustment of the closed position
- Disc seal profile and rubber quality ensure low closing torque
- All rubber parts drinking water approved by multiple institutes
- Fasteners in stainless steel, A2
- Stainless steel shaft and seal retainer ring
- Machined and epoxy coated ductile iron seat integrated in the body
- All threaded connections are sealed with O-rings for protection against medium and environment
- Radial bearings in self-lubricating PTFE/bronze composite
- Shaft ends fitted with an end cover that keeps the shaft in position against system pressure and seals the disc interior against corrosion
- Replaceable shaft seals with two EPDM O-rings; gaskets to the exterior in hydrocarbon resistant NBR
- Coated with blue RAL 5017 FBE to DIN 3476, GSK and approved by WRAS-DVGW/W270/UBA, 250µm
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
D mm |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
W5 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0200-1-74018 | 200 | PN25 | 250 | 230 | - | - | 223 | 190 | 288 | - | - | 277 | 57 |
756-0250-1-74018 | 250 | PN25 | 400 | 250 | - | - | 268 | 223 | 333 | - | - | 306 | 92 |
756-0300-1-74018 | 300 | PN25 | 400 | 270 | 1 | 12 | 303 | 253 | 368 | 17 | 115 | 306 | 117 |
756-0400-1-74018 | 400 | PN25 | 400 | 310 | 34 | 40 | 373 | 320 | 435 | 217 | 234 | 306 | 190 |
756-0500-1-74018 | 500 | PN25 | 600 | 350 | 63 | 69 | 454 | 375 | 546 | 325 | 338 | 461 | 306 |
756-0600-1-74018 | 600 | PN25 | 700 | 390 | 92 | 98 | 541 | 430 | 632 | 424 | 434 | 449 | 484 |
Components
1. | Key | Stainless steel A2 |
2. | Drive shaft | Stainless steel 431 |
3. | Screw | Stainless steel A2 |
4. | Spacer | Bronze |
5. | Bearing | Bronze / PTFE composite |
6. | Body | Ductile iron GJS-500-7 (GGG-50) |
7. | O-ring | EPDM rubber |
8. | Security plate | Stainless steel |
9. | Spring washer | Stainless steel A2 |
10. | O-ring | EPDM rubber |
11. | O-ring | EPDM rubber |
12. | O-ring | EPDM rubber |
13. | Disc | Ductile iron GJS-500-7 (GGG-50) |
14. | Dowel | Stainless steel |
15. | Bolt | Stainless steel A2 |
16. | Washer | Zinc |
17. | O-ring | EPDM rubber |
18. | Stub shaft | Stainless steel 431 |
19. | O-ring | EPDM rubber |
20. | O-ring | EPDM rubber |
21. | Gasket | NBR rubber |
22. | End plate | Ductile iron GJS-500-7 (GGG-50) |
23. | Washer | Stainless steel A2 |
24. | Bolt | Stainless steel A2 |
25. | Set screw | Stainless steel A2 |
26. | Thrust bearing | Bronze |
27. | Screw | Stainless steel A2 |
28. | Set screw | Stainless steel A2 |
29. | Nut | Stainless steel A2 |
30. | O-ring | EPDM rubber |
31. | O-ring | EPDM rubber |
32. | Screw | Stainless steel A2 |
33. | Seal ring | EPDM rubber |
34. | Seal retainer ring | Stainless steel |
35. | Gearbox | Cast iron |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266
- Approved for drinking water
Standards
- EN 593
- Face to face according to EN 558 Table 2 Basic Series 14
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN 25