AVK DOUBLE ECC. BUTTERFLY VALVE, LONG, PN16
IP67 gearbox w. handwheel/pos. ind., SS-316 seat/seal ring, Duplex shaft, A4 fasteners, 300µm EP coating
Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 50 595 5166
Double eccentric butterfly valve to EN 593 for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities to max 70°C.
AVK double eccentric butterfly valves with tilted disc are designed for easy operation and long service life. The disc seal is made of AVK's drinking water approved EPDM rubber featuring an excellent compression set and ability to regain the original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure optimal corrosion protection and durability. The valves are suitable for bi-directional application.
Variant 756/118-028 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN150 - DN600 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Double eccentric design releases seal compression after only few degrees of opening resulting in low operating torque
- Disc firmly fixed to the shaft to prevent fluttering and a slight tilt allows for precise adjustment of the closed position
- Disc seal profile and rubber quality ensure low closing torque
- All rubber parts drinking water approved by multiple institutes
- Fasteners in stainless steel, A4
- Seal retainer ring in stainless steel 316, shaft in Duplex stainless steel
- Replaceable seat ring in stainless steel 1.4401/AISI316 pressed into the body and sealed with an O-ring
- All threaded connections are sealed with O-rings for protection against medium and environment
- Radial bearings in self-lubricating PTFE/bronze composite
- Shaft ends fitted with an end cover that keeps the shaft in position against system pressure and seals the disc interior against corrosion
- Replaceable shaft seals with two EPDM O-rings.
- Coated with blue RAL 5017 FBE to DIN 3476, approved by WRAS, 300µm
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
D mm |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
W5 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0150-1-1431807 | 150 | PN16 | 250 | 210 | - | - | 200 | 155 | 263 | - | - | 277 | 38 |
756-0200-1-1431807 | 200 | PN16 | 250 | 230 | - | - | 226 | 182 | 288 | - | - | 277 | 51 |
756-0250-1-1431807 | 250 | PN16 | 250 | 250 | - | - | 260 | 215 | 322 | - | - | 277 | 71 |
756-0300-1-1431807 | 300 | PN16 | 400 | 270 | - | 12 | 293 | 242 | 357 | - | 114 | 306 | 106 |
756-0350-1-1431807 | 350 | PN16 | 400 | 290 | 19 | 25 | 318 | 272 | 382 | 155 | 176 | 306 | 134 |
756-0400-1-1431807 | 400 | PN16 | 400 | 310 | 33 | 39 | 349 | 302 | 413 | 216 | 232 | 306 | 166 |
756-0450-1-1431807 | 450 | PN16 | 500 | 330 | 47 | 53 | 389 | 332 | 459 | 269 | 283 | 416 | 214 |
756-0500-1-1431807 | 500 | PN16 | 500 | 350 | 63 | 69 | 426 | 371 | 496 | 326 | 338 | 416 | 282 |
756-0600-1-1431807 | 600 | PN16 | 600 | 390 | 92 | 98 | 502 | 435 | 586 | 424 | 435 | 450 | 426 |
Components
1. | Key | Stainless steel A4 |
2. | Drive shaft | Duplex steel |
3. | Bearing | Bronze / PTFE composite |
4. | Body | Ductile iron GJS-500-7 (GGG-50) |
5. | O-ring | EPDM rubber |
6. | Bolt, socket head | Stainless steel A4 |
7. | Cover | Stainless steel |
8. | Gasket | EPDM rubber |
9. | Set screw | Stainless steel A4 |
10. | Gasket | EPDM rubber |
11. | End cover | Stainless steel |
12. | Screw | Stainless steel A4 |
13. | Disc | Ductile iron GJS-500-7 (GGG-50) |
14. | Stub shaft | Duplex steel |
15. | Spacer | Bronze |
16. | Thrust bearing | Bronze |
17. | End plate | Ductile iron GJS-500-7 (GGG-50) |
18. | Washer | Stainless steel A4 |
19. | Bolt | Stainless steel A4 |
20. | O-ring | EPDM rubber |
21. | O-ring | EPDM rubber |
22. | Screw | Stainless steel A4 |
23. | Screw | Stainless steel A4 |
24. | Gasket | EPDM rubber |
25. | Nut | Stainless steel A4 |
26. | O-ring | EPDM rubber |
27. | O-ring | EPDM rubber |
28. | Screw | Stainless steel A4 |
29. | Seal retainer ring | Stainless steel 316 |
30. | Main seal | EPDM rubber |
31. | Seat | Stainless steel 316 |
32. | O-ring | EPDM rubber |
33. | Gearbox | Cast iron |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266 |
- Seat: 1.1 x PN. Body: 1.5 x PN.
- Approved by SASO
- Approved according to WRAS
Standards
- EN 593
- Face to face according to EN 558 Table 2 Basic Series 14
- Flange drilling to EN1092-2 (ISO 7005-2), PN10/16