AVK SWING CHECK VALVE, METAL SEATED, PN 10/16
Right side lever and weight, stainless steel (AISI316) shaft, A4 bolts, DN 350-600
Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 50 595 5166
Metal seated swing check valve with lever and weight. For drinking water and neutral liquids to max. 70°C
AVK series 41 swing check valves come with both metal and resilient seats. Installed in pumping applications to prevent back flow they can be used for drinking water as well as waste water. The disc is connected to the shaft via a flexible bush that allows disc and valve seat to adjust exactly. All interior parts are stainless steel or coated with drinking water approved epoxy or EPDM. The series 41 valves are available with either closed bushings or protruding shaft end where a lever with a weight or a spring can be fitted to mitigate pressure surges.
Variant 41/36-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN350 - DN600 |
PN: | PN 16 |
Features
- Metal seat in high strength alu-bronze
- Shaft fitted in the bonnet allows for easy maintenance without removing valve from pipeline
- Shaft material 1.4404 (AISI 316L) stainless steel
- Position indicating lever with an adjustable weight that aids the disc in closing quickly to reduce water hammer
- Hinge of ductile iron coated with drinking water approved epoxy, firmly tightened around the shaft to eliminate play
- Bonnet gasket in a groove between bonnet and body to prevent blow-out
- All seals and coatings with contact to the fluid are approved for drinking water - coating is blue, 300µm fusion bonded epoxy
- Disc mounted in a flexible rubber bushing which allows it to tilt slightly in all directions and adjust exactly to the valve seat
- Bosses on each side of the valve seat allow for installation of pressure gauge, by-pass, etc.
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
H3 mm |
W mm |
W1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
41-350-36-0180106 | 350 | PN16 | 800 | 419 | 689 | 731 | 441 | 257 |
41-400-36-0180106 | 400 | PN16 | 900 | 470 | 765 | 801 | 476 | 345 |
41-450-36-0180106 | 450 | PN16 | 1000 | 518 | 837 | 871 | 511 | 477 |
41-500-36-0180106 | 500 | PN16 | 1100 | 570 | 935 | 931 | 541 | 637 |
41-600-36-0180106 | 600 | PN16 | 1300 | 630 | 1060 | 1047 | 600 | 851 |
Components
1. | Body | Ductile iron EN GJS-500-7 |
2. | Washer | Stainless steel A4 |
3. | Nut | Stainless steel A4 |
4. | Stud bolt | Stainless steel A4 |
5. | Face ring | Alu-bronze CC331G (AB1) |
6. | Seat ring | Alu-bronze CC331G (AB1) |
7. | Bonnet | Ductile iron EN GJS-500-7 |
8. | Bolt | Stainless steel A4 |
9. | O-cord | EPDM rubber |
10. | Guide bush | EPDM rubber |
11. | Washer | Stainless steel A4 |
12. | Split pin | Stainless steel A4 |
13. | Castle nut | Stainless steel A4 |
14. | Stud bolt | Stainless steel A4 |
15. | Hinge arm | Ductile iron EN GJS-500-7 |
16. | Disc | Ductile iron EN GJS-500-7 |
17. | Protective bush | EPDM rubber |
18. | Washer | Stainless steel 1.4401 (316) |
19. | Bolt | Stainless steel A4 |
20. | Bolt | Stainless steel A4 |
21. | Washer | Stainless steel A4 |
22. | Lever | Ductile iron EN GJS-500-7 |
23. | O-ring | EPDM rubber |
24. | Bushing, open | Brass, DZR CW602N (CZ132) |
25. | O-ring | EPDM rubber |
26. | Gasket | Polyamide |
27. | Air plug | Stainless steel |
28. | Shaft | Stainless steel 1.4401 (316) |
29. | Connector | Stainless steel 1.4408 |
30. | Spacer | Stainless steel 1.4401 (316) |
31. | O-ring | EPDM rubber |
32. | Bushing | Brass, DZR CW602N (CZ132) |
33. | Weight | Ductile iron EN GJS-500-7 |
34. | Set screw | Stainless steel A4 |
35. | Nut | Stainless steel A4 |
36. | Bolt | Stainless steel A4 |
Test/Approvals
- Hydraulic test according to EN 1074-3/ EN12266 |
- Seat: 1.1×PN (in bar), Body: 1.5×PN (in bar).
- Approved by SASO
Standards
- Designed according to EN 1074 - 3
- Face to face according to EN 558 Table 2 Basic Series 48
- Flange drilling to EN1092-2 (ISO 7005-2), PN10/16