AVK control valve, pressure reducing, PN10/16
Reduced bore, AISI 316, DN65-300
Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 50 595 5166
Pressure reducing control valve (PRV), reduced bore, for water and neutral liquids to max. 70° C
AVK diaphragm operated control valves for pressure reducing applications (PRV) automatically reduce a higher inlet pressure to a lower outlet pressure. The outlet pressure is kept constant, regardless of changes in flow rate or inlet pressure. The main control valve is pilot operated, capable of precise setting and easy adjustment of outlet pressure.
Variant 859/000X-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN300 |
PN: | PN 10/16 |
Features
Main control valve
- Lifted seat to avoid damage due to cavitation
- Geometry of regulating plug provides high ratio of travel Kv, resulting in optimal control performance
- Non-symmetric axial position of rubber diaphragm results in less stretch/stress near closed position
- All non-coated internals made of stainless steel AISI 316
- Body and bonnet of ductile iron with fusion bonded epoxy, 300micron, GSK approved, RAL 5017, according to DIN 30677-2 and WRAS-DVGW/W270/UBA.
- All rubber components with multiple approvals (EN 681-1, KTW, W270, ACS, WRAS)
Pilot system (EP patent No. 2855989)
- Modular and compact design for easy application change
- Main components made of stainless steel AISI 316:
- Distribution block:
- Connecting main control valve to pilot system
- Independent adjustment of opening and closing speed of main valve
- Control orifice - Filter:
- High capacity, easy to flush with possibility of back flushing
- Mesh 100, high performance wire screen type - Hydraulic control block:
- Includes balanced pilot valve providing more stable pressure set
- Can be set up for different applications, using single-function modules (SFM) or multi-function modules (MFM)
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
Pilot range bar |
L mm |
W1 mm |
W2 mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
859-0065-00-1140000 | 65 | PN10/16 | 0.6 - 6 | 290 | 104 | 131 | 335 | 17 |
859-0065-00-1140001 | 65 | PN10/16 | 5 - 11 | 290 | 104 | 131 | 335 | 17 |
859-0065-00-1140002 | 65 | PN10/16 | 10 - 16 | 290 | 104 | 131 | 335 | 17 |
859-0065-00-1140003 | 65 | PN10/16 | 0.1 - 1 | 290 | 104 | 131 | 335 | 17 |
859-0080-00-1140000 | 80 | PN10/16 | 0.6 - 6 | 310 | 117 | 131 | 354 | 21 |
859-0080-00-1140001 | 80 | PN10/16 | 5 - 11 | 310 | 117 | 131 | 354 | 21 |
859-0080-00-1140002 | 80 | PN10/16 | 10 - 16 | 310 | 117 | 131 | 354 | 21 |
859-0080-00-1140003 | 80 | PN10/16 | 0.1 - 1 | 310 | 117 | 131 | 354 | 21 |
859-0100-00-1140000 | 100 | PN10/16 | 0.6 - 6 | 350 | 127 | 131 | 373 | 26 |
859-0100-00-1140001 | 100 | PN10/16 | 5 - 11 | 350 | 127 | 131 | 373 | 26 |
859-0100-00-1140002 | 100 | PN10/16 | 10 - 16 | 350 | 127 | 131 | 373 | 26 |
859-0100-00-1140003 | 100 | PN10/16 | 0.1 - 1 | 350 | 127 | 131 | 373 | 26 |
859-0125-00-1140000 | 125 | PN10/16 | 0.6 - 6 | 400 | 127 | 131 | 392 | 31 |
859-0125-00-1140001 | 125 | PN10/16 | 5 - 11 | 400 | 127 | 131 | 392 | 31 |
859-0125-00-1140002 | 125 | PN10/16 | 10 - 16 | 400 | 127 | 131 | 392 | 31 |
859-0125-00-1140003 | 125 | PN10/16 | 0.1 - 1 | 400 | 127 | 131 | 392 | 31 |
859-0150-00-1140000 | 150 | PN10/16 | 0.6 - 6 | 480 | 157 | 139 | 430 | 73 |
859-0150-00-1140001 | 150 | PN10/16 | 5 - 11 | 480 | 157 | 139 | 430 | 73 |
859-0150-00-1140002 | 150 | PN10/16 | 10 - 16 | 480 | 157 | 139 | 430 | 73 |
859-0150-00-1140003 | 150 | PN10/16 | 0.1 - 1 | 480 | 157 | 139 | 430 | 73 |
859-0200-00-1140000 | 200 | PN16 | 0.6 - 6 | 600 | 202 | 202 | 521 | 87 |
859-0200-00-1140001 | 200 | PN16 | 5 - 11 | 600 | 202 | 202 | 521 | 87 |
859-0200-00-1140002 | 200 | PN16 | 10 - 16 | 600 | 202 | 202 | 521 | 87 |
859-0200-00-1140003 | 200 | PN16 | 0.1 - 1 | 600 | 202 | 202 | 521 | 87 |
859-0250-00-1140000 | 250 | PN16 | 0.6 - 6 | 730 | 252 | 252 | 638 | 144 |
859-0250-00-1140001 | 250 | PN16 | 5 - 11 | 730 | 252 | 252 | 638 | 144 |
859-0250-00-1140002 | 250 | PN16 | 10 - 16 | 730 | 252 | 252 | 638 | 144 |
859-0250-00-1140003 | 250 | PN16 | 0.1 - 1 | 730 | 252 | 252 | 638 | 144 |
859-0300-00-1140000 | 300 | PN16 | 0.6 - 6 | 850 | 275 | 275 | 715 | 203 |
859-0300-00-1140001 | 300 | PN16 | 5 - 11 | 850 | 275 | 275 | 715 | 203 |
859-0300-00-1140002 | 300 | PN16 | 10 - 16 | 850 | 275 | 275 | 715 | 203 |
859-0300-00-1140003 | 300 | PN16 | 0.1 - 1 | 850 | 275 | 275 | 715 | 203 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | O-ring | EPDM rubber |
2. | O-ring | EPDM rubber |
3. | Hex nut | Stainless steel A4 anti friction |
4. | Plug sealing | EPDM rubber |
5. | Washer | Stainless steel A4 |
6. | Bolt | Stainless steel A4 |
7. | Diaphragm | EPDM rubber |
8. | O-ring | EPDM rubber |
9. | Hex nut | Stainless steel A4 anti friction |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Stem | Stainless steel 316 |
13. | Stem guide | Stainless steel 316 |
14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
15. | Spring | Stainless steel 316 |
16. | Diaphragm support | Stainless steel 316 |
17. | Distance pipe | Stainless steel 316 |
18. | Plug retainer | Stainless steel 316 |
19. | Regulating plug | Stainless steel 316 |
20. | Seat | Stainless steel 316 |
21. | Body | Ductile iron GJS-500-7 (GGG-50) |
22. | Flat seal | EPDM rubber |
23. | O-ring | NBR rubber |
24. | Gasket | EPDM rubber |
25. | Bushing | Stainless steel 316 |
26. | Needle valve | Stainless steel 316 |
27. | Body | Stainless steel 316 |
28. | O-ring | EPDM rubber |
29. | Insert | Stainless steel 316 |
30. | O-ring | EPDM rubber |
31. | O-ring | EPDM rubber |
32. | O-ring | EPDM rubber |
33. | Pilot valve | Stainless steel 316 |
34. | Bolt | Stainless steel A4 |
35. | Mechanical air-vent | Stainless steel 316 |
36. | Filter | Stainless steel 316 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- WRAS approved materials
- Belgaqua approved
Standards
- Designed according to EN 1074 - 5
- Face to face according to EN 558 Table 2 Basic Series 1
- Flange drilling to EN1092-2 (ISO 7005-2), PN10/16