AVK PRESSURE SUSTAINING/RELIEF CONTROL VALVE, PN16
Red.bore, parabolic plug, ductile iron body, AISI304 trim and pilot, brass fittings and accs., EPDM/WRAS rubber, 300µm blue EP GSK coating
Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 50 595 5166
Control valve, pressure sustaining/relief, for drinking water or other neutral liquids to max. 70°C
AVK series 879 diaphragm actuated pressure sustaining control valves (PSV) automatically maintain a constant upstream pressure regardless of flow demand or changes in outlet pressure.
A replaceable spring inside the pilot makes it possible to operate in different pressure ranges and still keep the high precision. Setting and adjustment on a handwheel on the pilot.
Variant 879/001X99-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN600 |
PN: | PN 10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300 micron, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel or bronze
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Fittings, pipes and accessories in Ni-plated brass
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
Pilot range bar |
D1 mm |
D2 mm |
D3 mm |
Dh mm |
W mm |
H3 mm |
L mm |
Theoretical weight / kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
879-0065-00-14400119999 | 65 | PN16 | 2-15 | 118 | 145 | 185 | 19 | 250 | 440 | 290 | 20 | |
879-0080-00-14400119999 | 80 | PN16 | 2-15 | 132 | 160 | 200 | 19 | 275 | 460 | 310 | 24 | |
879-0100-00-14400119999 | 100 | PN16 | 2-15 | 156 | 180 | 220 | 19 | 290 | 475 | 350 | 29 | |
879-0125-00-14400119999 | 125 | PN16 | 2-15 | 184 | 210 | 250 | 19 | 310 | 495 | 400 | 33 | |
879-0150-00-14400119999 | 150 | PN16 | 2-15 | 211 | 240 | 285 | 23 | 330 | 535 | 480 | 46 | |
879-0200-00-14400119999 | 200 | PN16 | 2-15 | 266 | 295 | 340 | 23 | 415 | 625 | 600 | 96 | |
879-0250-00-14400119999 | 250 | PN16 | 2-15 | 319 | 355 | 405 | 28 | 510 | 730 | 730 | 157 | |
879-0250-00-144001199A0 | 250 | PN16 | 2-15 | 319 | 355 | 405 | 28 | 510 | 806 | 730 | 157 | Incl. position indicator |
879-0300-00-14400119999 | 300 | PN16 | 2-15 | 370 | 410 | 460 | 28 | 555 | 805 | 850 | 221 | |
879-0350-00-14400119999 | 350 | PN16 | 2-15 | 429 | 470 | 520 | 28 | 605 | 885 | 980 | 324 | |
879-0400-00-14400119999 | 400 | PN16 | 2-15 | 480 | 525 | 580 | 31 | 710 | 1010 | 1100 | 495 | |
879-0450-00-14400119999 | 450 | PN16 | 2-15 | 548 | 585 | 640 | 31 | 780 | 1070 | 1200 | 642 | |
879-0500-00-14400119999 | 500 | PN16 | 2-15 | 609 | 650 | 715 | 34 | 930 | 1255 | 1250 | 932 | |
879-0600-00-14400119999 | 600 | PN16 | 2-15 | 720 | 770 | 840 | 37 | 1020 | 1365 | 1450 | 1269 |
Components
1. | Body | Ductile iron EN GJS-500-7 |
2. | O-ring | EPDM rubber |
3. | O-ring | EPDM rubber |
4. | Plug sealing | EPDM rubber |
5. | Hex nut | Stainless steel A2 |
6. | Washer | Stainless steel 304 |
7. | Bolts | Stainless steel A2 |
8. | Diaphragm | EPDM rubber |
9. | Spring | Stainless steel 304 |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Cover | Ductile iron EN GJS-500-7 |
13. | Hex nut | Stainless steel A2 |
14. | Diaphragm support | Ductile iron EN GJS-500-7 |
15. | Obturator | Ductile iron EN GJS-500-7 |
16. | Regulating plug | Stainless steel 304 |
17. | Seat | Stainless steel 304 |
18. | Stem | Stainless steel 304 |
19. | Pilot valve | Stainless steel |
20. | Pressure gauge | Stainless steel |
21. | Ball valve | Nickel Brass |
22. | Needle valve | Stainless steel |
23. | Y-strainer / Orifice | Brass + SS 316 |
Test/Approvals
- Hydraulic test: 1.5 x PN |
- Tested according to EN12266-1.
Standards
- Designed according to EN 1074 - 5
- Face to face according to EN 558 Table 2 Basic Series 1
- Flange drilling to EN1092-2 (ISO 7005-2), PN10/16