AVK UNIVERSAL STEP COUPLING PN 16
Universal step coupling
Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 50 595 5166
Universal Supa® step coupling - Bolt Mild steel for drinking water and neutral liquids to max. 70°C
AVK Supa® is a range of universal straight couplings, step couplings and flange adaptors for cast iron, ductile iron, steel,
uPVC and asbestos cement pipes. Supa® couplings are easy to mount due to the anti-friction coated bolts and nuts and the
possibility of up to ±4° angular deflection. The stainless steel bolts and nuts and the high quality coating offer a durable
corrosion protection.
Variant 602/3-001 | |
---|---|
Connection: | Mechanical Joints |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Features
· ±4° angular deflection
· Drinking water approved EPDM gasket
· The bolts and nuts are anti-friction coated to offer easy tightening and to prevent galling
· The bolt ends are protected with plastic caps
· The moulded ribs in the gasket absorb minor imperfections in the pipe
· Versatile design tolerances typical 26 mm to cover all pipe materials
· Ductile iron with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved.
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN/DN |
Product PN Class |
DN1 mm |
DN2 mm |
L mm |
L1 mm |
Bolt No. |
E mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
602-074-085-4312 | 50-65 | PN16 | 57-74 | 68-85 | 100 | 210 | 4 | 8° | 4.0 |
602-085-106-4312 | 65-80 | PN16 | 68-85 | 84-106 | 100 | 210 | 4 | 8° | 4.5 |
602-106-119-4312 | 80-100 | PN16 | 84-106 | 99-119 | 100 | 210 | 4 | 8° | 5.2 |
602-119-133-4312 | 80-100 | PN16 | 99-119 | 109-133 | 100 | 210 | 4 | 8° | 5.6 |
602-133-183-4312 | 100-150 | PN16 | 109-133 | 157-183 | 115 | 230 | 4 | 8° | 8.1 |
602-157-183-4312 | 125-150 | PN16 | 132-157 | 157-183 | 115 | 230 | 4 | 8° | 7.8 |
602-183-201-4312 | 150-150 | PN16 | 157-183 | 176-201 | 115 | 230 | 4 | 8° | 11 |
602-201-215-4312 | 150-175 | PN16 | 176-201 | 193-215 | 115 | 230 | 4 | 8° | 11 |
602-215-242-4312 | 175-200 | PN16 | 193-215 | 218-242 | 140 | 250 | 4 | 8° | 14 |
602-215-268-4312 | 175-200 | PN16 | 193-215 | 242-268 | 140 | 250 | 6 | 8° | 16 |
602-242-268-4312 | 200-225 | PN16 | 218-242 | 242-268 | 140 | 250 | 6 | 8° | 16 |
602-268-292-4312 | 225-250 | PN16 | 242-268 | 266-292 | 160 | 270 | 6 | 8° | 17 |
602-327-350-4312 | 300-300 | PN16 | 301-327 | 324-350 | 160 | 270 | 6 | 8° | 22 |
602-327-378-4312 | 300-350 | PN16 | 301-327 | 352-378 | 160 | 270 | 8 | 8° | 28 |
602-378-396-4312 | 350-400 | PN16 | 352-378 | 372-397 | 160 | 270 | 8 | 8° | 26 |
602-396-410-4312 | 400-400 | PN16 | 372-397 | 384-410 | 160 | 270 | 8 | 8° | 26 |
602-436-462-4312 | 400-400 | PN16 | 410-436 | 436-462 | 160 | 270 | 8 | 8° | 29 |
Components
1. | Protection cap | Plastic |
2. | Washer | Steel, galvanized |
3. | Nut | Steel, Sheraplex coated |
4. | Bolt | Steel, Sheraplex coated |
5. | Gland ring | Ductile iron GJS-450-10 |
6. | Gasket | EPDM rubber |
7. | Centre sleeve | Ductile iron GJS-450-10 |
8. | Washer | Steel, galvanized |
Standards
- Designed according to AS 4998