AVK SUPA® NON-TENSILE FLANGE ADAPTOR, PN16
A4 DeltaSeal GZ bolts, 300µm EP coating, OD 63-436mm, DN 40-400
Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 50 595 5166
Non-tensile Supa® flange adapter for dedicated OD, Delta Seal coated A4 bolts, for drinking water and neutral liquids to max. 70°C
AVK Supa® is a range of non-tensile universal straight couplings, step couplings and flange adaptors for cast iron, ductile iron, steel, uPVC and asbestos cement pipes. Supa® couplings are easy to mount due to the anti-friction coated bolts and nuts and their ability to absorb up to 4° angular deflection. Stainless steel A4 fasteners and a high quality epoxy coating ensure an effective and durable corrosion protection.
Variant 603/A-022 | |
---|---|
Connection: | Socket x Flange |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Features
- Up to 4° angular deflection of the pipe in the socket
- Drinking water approved EPDM gasket
- Bolts of stainless steel A4
- Moulded ribs in the gasket absorb minor imperfections in the pipe
- Each size covers a range of outer diameters to allow for all kinds of pipe materials
- Ductile iron body with epoxy coating according to DIN 3476
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Pipe diam. mm |
L mm |
D mm |
L1 mm |
L2 mm |
L3 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|
603-063-000-4310 | 40/50 | 46-63 | 159 | 165 | 47 | 145 | 98 | 3.8 | |
603-074-000-4310 | 50 | 57-74 | 159 | 172 | 47 | 145 | 98 | 3.9 | |
603-085-000-4310 | 50/65 | 68-85 | 159 | 185 | 47 | 145 | 98 | 4.2 | |
603-106-000-4310 | 80 | 84-106 | 159 | 200 | 47 | 145 | 100 | 5.0 | |
603-119-000-4310 | 100 | 99-119 | 159 | 229 | - | 145 | 100 | 5.6 | The body of the flange adaptor does not include stepping in its design |
603-133-000-4310 | 100 | 109-133 | 159 | 229 | 47 | 145 | 101 | 5.8 | |
603-157-000-4310 | 125/150 | 132-157 | 184 | 285 | 53 | 170 | 111 | 8.3 | |
603-183-000-4310 | 150 | 157-183 | 184 | 285 | 53 | 170 | 109 | 9.3 | |
603-201-000-4310 | 150 | 176-201 | 184 | 313 | 53 | 170 | 112 | 11 | |
603-215-000-4310 | 200 | 193-215 | 182 | 343 | - | 170 | 117 | 12 | The body of the flange adaptor does not include stepping in its design |
603-242-000-4310 | 200 | 218-242 | 182 | 343 | 53 | 170 | 117 | 13 | |
603-268-000-4310 | 250 | 242-268 | 182 | 406 | - | 170 | 119 | 17 | The body of the flange adaptor does not include stepping in its design |
603-292-000-4310 | 250 | 266-292 | 182 | 406 | 58 | 170 | 119 | 19 | |
603-306-000-4310 | 250 | 280-306 | 182 | 406 | 58 | 170 | 119 | 19 | |
603-327-000-4310 | 300 | 301-327 | 186 | 483 | 61 | 170 | 120 | 22 | |
603-350-000-4310 | 300 | 324-350 | 186 | 483 | 61 | 170 | 120 | 24 | |
603-378-000-4310 | 350 | 352-378 | 186 | 520 | - | 170 | 119 | 25 | The body of the flange adaptor does not include stepping in its design |
603-396-000-4310 | 350 | 372-396 | 226 | 520 | 62 | 210 | 161 | 30 | |
603-410-000-4310 | 350 | 384-410 | 226 | 520 | 62 | 210 | 161 | 30 | |
603-436-000-4310 | 400 | 410-436 | 226 | 597 | 66 | 210 | 165 | 35 | |
603-462-000-4310 | 400 | 436-462 | 226 | 597 | 66 | 210 | 165 | 38 |
Components
1. | Protection cap | Plastic |
2. | Washer | Stainless steel A4, Delta Seal |
3. | Nut | Stainless steel A4, Delta Seal |
4. | Bolt | Stainless steel A4, Delta Seal |
5. | Gland ring | Ductile iron GJS-450-10 |
6. | Gasket | EPDM rubber |
7. | Centre sleeve | Ductile iron EN GJS-500-7 |
Test/Approvals
- WRAS approved materials
Standards
- Designed according to EN 14525
- Flange drilling to EN1092-2 (ISO 7005-2), PN10/16