AVK GATE VALVE, SOCKET ENDS, PN16
For uPVC pipes, DN50-400
Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 50 595 5166
Socket gate valve for uPVC pipes. For drinking water and neutral liquids to max. 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 01/80-0035 | |
---|---|
Connection: | Socket Ends |
Material: | Ductile iron |
DN: | DN40 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability
- Wedge fully vulcanized with drinking water approved EPDM rubber and equipped with wedge shoes to provide smooth operation
- Large conical stem hole in the wedge prevents stagnant water
- Wedge and body guide rails ensure stable operation
- Stainless steel stem with wedge stop and rolled threads for high strength
- Full circle thrust collar provides fixation of the stem and low free running torques
- Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with four NBR O-rings and an EPDM rubber manchette
- Round EPDM bonnet gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the bonnet gasket
- Full bore
- Low operating torque
- Fusion bonded epoxy coating to DIN 30677-2, GSK approved
Downloads
AVK_Gate valves_animation_2022.mp4 |
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Dd mm |
L mm |
L1 mm |
H mm |
H2 mm |
H3 mm |
F mm |
F1 mm |
F2 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
01-050-80-014 | 40 | 50 | 270 | 103 | 236 | 44 | 280 | 14 | 17 | 29 | 7.0 |
01-063-80-014 | 50 | 63 | 286 | 103 | 241 | 52 | 293 | 14 | 17 | 29 | 8.0 |
01-075-80-014 | 65 | 75 | 298 | 108 | 271 | 58 | 329 | 17 | 20 | 34 | 9.0 |
01-090-80-0146499 | 80 | 90 | 304 | 112 | 282 | 68 | 350 | 17 | 20 | 34 | 12 |
01-110-80-0146499 | 100 | 110 | 315 | 118 | 305 | 80 | 385 | 19 | 22 | 34 | 15 |
01-125-80-0146499 | 125 | 125 | 338 | 115 | 352 | 90 | 442 | 19 | 22 | 34 | 19 |
01-160-80-0146499 | 150 | 160 | 368 | 130 | 400 | 110 | 510 | 19 | 22 | 34 | 29 |
01-200-80-0146499 | 200 | 200 | 417 | 138 | 495 | 130 | 625 | 24 | 27 | 34 | 47 |
01-225-80-0146499 | 200 | 225 | 426 | 151 | 490 | 140 | 630 | 24 | 27 | 34 | 50 |
01-280-80-014 | 250 | 280 | 504 | 166 | 664 | 174 | 838 | 27 | 31 | 47 | 95 |
01-315-80-014 | 300 | 315 | 548 | 172 | 740 | 193 | 933 | 27 | 31 | 47 | 123 |
01-400-80-014 | 400 | 400 | 596 | 185 | 950 | 240 | 1190 | 32 | 37 | 55 | 246 |
Components
1. | Stem | Stainless steel 1.4104 (430F) |
2. | Wiper ring | NBR rubber |
3. | O-ring | NBR rubber |
4. | Bearing | Polyamide |
5. | Thrust collar | Brass DZR CW602N |
6. | Manchette | EPDM rubber |
7. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
8. | Bonnet bolt | Stainless steel A2 |
9. | Bonnet gasket | EPDM rubber |
10. | Wedge nut | Brass DZR CW626N |
11. | Wedge | Ductile iron, EPDM encapsulated |
12. | Body | Ductile iron GJS-500-7 (GGG-50) |
13. | Seal ring | EPDM rubber |
14. | Seal | Hot melt glue |
Test/Approvals
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test |
- Hydraulic test according to EN 1074-1 and 2 / EN 12266
- Approved according to KIWA Certificate K 6320
- Belgaqua approved
Standards
- Designed according to EN 1074 part 1 & 2, Designed according to EN 1171