AVK FLANGED GATE VALVE, PN 10/16, CTC
WRAS approved rubber, stainless steel stem (AISI316), A4 bolts, DN50-400

Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 55 909 9395
Flanged gate valve for drinking water and wastewater to max 70°C.
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 02/21-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability.
- The ductile iron core is fully vulcanized with drinking water approved EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber.
- Guides in the wedge and on the valve body ensure a uniform closure, safe operation ensured as the guides prevent overloading of the stem.
- The wedge has a large through bore and as there are no hollows in the core, stagnant water or impurities can't collect and cause contamination.
- Stainless steel stem with rolled threads for high strength.
- Full circle brass thrust collar provides fixation of the stem and low free running torques.
- Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with four NBR O-rings, and an EPDM rubber manchette which acts as the main hydraulic seal to the flow.
- Round bonnet gasket fixed in a recess groove in bonnet preventing it from being blown out by pressure surges.
- Countersunk and sealed bonnet bolts encircled by the bonnet gasket, thus there is no risk of corrosion.
- Full bore.
- Fusion bonded epoxy coating, minimum 300 μm, to DIN 30677-2.
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
H3 mm |
F mm |
F1 mm |
F2 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
02-050-21-014109 | 50 | PN10/16 | 178 | 208 | 290 | 14 | 17 | 29 | 165 | 9.0 |
02-065-21-014109 | 65 | PN10/16 | 190 | 244 | 337 | 17 | 20 | 34 | 185 | 11 |
02-080-21-014109 | 80 | PN10/16 | 203 | 282 | 382 | 17 | 20 | 34 | 200 | 15 |
02-100-21-014109 | 100 | PN10/16 | 229 | 305 | 415 | 19 | 22 | 38 | 220 | 17 |
02-125-21-014109 | 125 | PN10/16 | 254 | 346 | 471 | 19 | 22 | 34 | 250 | 23 |
02-150-21-014109 | 150 | PN10/16 | 267 | 401 | 543 | 19 | 22 | 38 | 285 | 32 |
02-200-21-014109 | 200 | PN16 | 292 | 490 | 660 | 24 | 28 | 42 | 340 | 50 |
02-250-21-014109 | 250 | PN16 | 330 | 625 | 825 | 27 | 31 | 47 | 400 | 83 |
02-300-21-014107 | 300 | PN16 | 356 | 707 | 934 | 27 | 31 | 47 | 455 | 115 |
02-350-21-014107 | 350 | PN16 | 381 | 924 | 1191 | 32 | 37 | 55 | 564 | 214 |
02-350-21-01610 | 350 | PN16 | 381 | 924 | 1191 | 32 | 37 | 55 | 533 | 198 |
02-400-21-014107 | 400 | PN16 | 406 | 951 | 1241 | 32 | 37 | 55 | 580 | 220 |
02-400-21-01610 | 400 | PN16 | 406 | 951 | 1241 | 32 | 37 | 55 | 580 | 204 |
Components
1. | Wiper ring | NBR rubber |
2. | O-ring | NBR rubber |
3. | O-ring | NBR rubber |
4. | Bushing | Polyamide |
5. | Thrust collar | Brass DZR CW602N |
6. | Stem seal | EPDM rubber |
7. | Stop ring | Stainless steel 316L |
8. | Stem | Stainless steel 316L |
9. | Bonnet bolt | Stainless steel A4 |
10. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
11. | Bonnet gasket | EPDM rubber |
12. | Wedge nut | Brass DZR CW626N |
13. | Wedge rubber | EPDM rubber |
14. | Body | Ductile iron GJS-500-7 (GGG-50) |
15. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
16. | Wedge shoe | Polyamide |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266 |
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
- WRAS approved materials
Standards
- Designed according to EN 1074 part 1 & 2
- Face to face according to EN 558 Table 2 Basic Series 3
- Universal flange drilling to EN1092 (ISO 7005-2), PN 10/16

