AVK GATE VALVE, FLANGED, PN10/16
EN 558-2 S.14/DIN F4, ISO top flange, w. 1.4404 / AISI316 stem, DN40-400

Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 55 909 9395
Flanged gate valve EN 558-2 S.14/DIN F4 prepared for actuator with w.1.4404 / 316L stem. For drinking water and neutral liquids to max. 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 15/43-0035 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN40 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability
- Wedge fully vulcanized with drinking water approved EPDM rubber and equipped with wedge shoes to provide smooth operation
- Large conical stem hole in the wedge prevents stagnant water
- Wedge and body guide rails ensure stable operation
- Stem of acid resistant stainless steel with rolled threads for high strength
- Full circle thrust collar provides fixation of the stem and low free running torques
- Stem sealing: A main seal against internal media and a polyamide/brass bearing with O-rings
- Round EPDM bonnet gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the bonnet gasket
- Full bore
- Low operating torque
- Fusion bonded epoxy coating to DIN 30677-2 and AVK guidelines
- ISO top flange with bolts of stainless steel
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
H1 mm |
H3 mm |
Ød1 mm |
D2 mm |
Torque Nm |
Turns to open |
ISO Flange |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-040-43-01610 | 40 | PN10/16 | 150 | 241 | 202 | 316 | 20 | M6 | 40 | 11 | F10 | 14 |
15-050-43-01610 | 50 | PN10/16 | 150 | 241 | 202 | 324 | 20 | M6 | 40 | 11 | F10 | 14 |
15-065-43-01610 | 65 | PN10/16 | 170 | 278 | 227 | 371 | 20 | M6 | 60 | 14 | F10 | 17 |
15-080-43-01410099 | 80 | PN10/16 | 180 | 284 | 247 | 384 | 20 | M6 | 35 | 17 | F10 | 15 |
15-100-43-01410099 | 100 | PN10/16 | 190 | 311 | 270 | 421 | 20 | M6 | 35 | 21 | F10 | 18 |
15-125-43-01410099 | 125 | PN10/16 | 200 | 352 | 311 | 477 | 20 | M6 | 40 | 26 | F10 | 22 |
15-150-43-01410099 | 150 | PN10/16 | 210 | 408 | 365 | 550 | 20 | M6 | 40 | 26 | F10 | 31 |
15-200-43-01410099 | 200 | PN16 | 230 | 507 | 456 | 677 | 20 | M6 | 80 | 33 | F10 | 49 |
15-250-43-00610 | 250 | PN10 | 250 | 617 | 555 | 817 | 30 | M8 | 180 | 37 | F14 | 113 |
15-250-43-01610 | 250 | PN16 | 250 | 617 | 555 | 817 | 30 | M8 | 180 | 37 | F14 | 113 |
15-300-43-00610 | 300 | PN10 | 270 | 691 | 630 | 919 | 30 | M8 | 200 | 44 | F14 | 160 |
15-300-43-01610 | 300 | PN16 | 270 | 691 | 630 | 919 | 30 | M8 | 200 | 44 | F14 | 160 |
15-350-43-01610 | 350 | PN16 | 290 | 907 | 800 | 1184 | 30 | M8 | 300 | 59 | F14 | 322 |
15-400-43-01610 | 400 | PN16 | 310 | 951 | 860 | 1241 | 30 | M8 | 300 | 59 | F14 | 243 |
Components
1. | Stem | Stainless steel 1.4404 |
2. | Mounting flange | Ductile iron GJS-500-7 (GGG-50) |
3. | Stem seal nut | Brass DZR CW602N |
4. | Wiper ring | NBR rubber |
5. | Seal | NBR rubber |
6. | O-ring | NBR rubber |
7. | Thrust collar | Brass DZR CW602N |
8. | Manchette | EPDM rubber |
9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
10. | Bonnet bolt | Stainless steel A2, sealed with hot melt |
11. | Bonnet gasket | EPDM rubber |
12. | Wedge nut | Brass, DZR CW724R, Eco |
13. | Wedge | Ductile iron, EPDM encapsulated |
14. | Body | Ductile iron GJS-500-7 (GGG-50) |
15. | Wedge shoe | Polyamide |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266 |
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
- Approved for drinking water
- Approved by SASO
Standards
- Designed according to EN 1074 part 1 & 2, Designed according to EN 1171
- Face to face according to EN 558 Table 2 Basic Series 14
- Flange drilling to EN1092-2 (ISO 7005-2), PN10/16

