AVK DRY BARREL, 3-OUTLET HYDRANT, PN16
Traffic breakable
Contact
AVK Saudi Valves
Jeddah Industrial City, Phase 4, Street no 45 P.O. Box 10830, 21443 Jeddah 24/7 Leakage Repair Service +966 50 595 5166
Dry barrel hydrant with 2 hose- and 1 pumper nozzle, traffic-proof type for fire protection applications
AVK dry barrel fire hydrants are designed for high performance and easy repair, fitted with an automatic drain system that effectively protects against frost damage by emptying the barrel as soon as the main valves are closed.
Variant 120/55-004 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN100 - DN150 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Hydrant serviceable under pressure
- Two hose nozzles NH/NST(2 1/2’’) and one pumper nozzle NH/NST (4’’ or 4 1/2’’) as per NFPA 1963
- The nozzle section can be rotated 360 degrees for easily installation
- Low head loss
- Removable nozzles secured with external stainless steel allen screw
- Automatic drain valve, for draining hydrant when closed, this prevent frost damages, will keep tight when hydrant working
- The breakable flange and stem rod coupling, ensure no leaking and easy repair, when traffic knock down
- Duckfoot with loose EN1092-2, RF, PN10/16 flange, easy adjustment and installation
Coating:
- Standard: Inside and outside, Fusion Bonded Epoxy, red color RAL 3000 (Min. 250 micron)
Option:
- Top layer, UV resistant Fusion Bonded Polyester, red color RAL 3000
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | Text |
DN mm |
L mm |
H mm |
H1 mm |
H2 mm |
H3 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
120-100-55-110000000 | 4 OUTLET AL | 100 | 460 | 510 | 1200 | 110 | 2038 | 360 | 76 |
120-100-55-110000100 | 4½" OUTLET AL | 100 | 460 | 510 | 1200 | 110 | 2038 | 360 | 76 |
120-100-55-110003300 | 4" OUTLET CU | 100 | 460 | 510 | 1200 | 110 | 2038 | 360 | 76 |
120-100-55-110003400 | 4½" OUTLET CU | 100 | 460 | 510 | 1200 | 110 | 2038 | 360 | 76 |
120-155-55-110000000 | 4" OUTLET AL | 150 | 460 | 510 | 1200 | 145 | 2070 | 360 | 77 |
120-155-55-110000100 | 4½" OUTLET AL | 150 | 460 | 510 | 1200 | 145 | 2070 | 360 | 77 |
120-155-55-110003300 | 4" OUTLET CU | 150 | 460 | 510 | 1200 | 145 | 2070 | 360 | 77 |
120-155-55-110003400 | 4½" OUTLET CU | 150 | 460 | 510 | 1200 | 145 | 2070 | 360 | 77 |
Enquiry
Scroll for more info
Components
1. | Hydrant head | Ductile iron EN GJS-500-7 |
2. | Cap gasket | NBR rubber |
3. | Outlet nozzle | Aluminium |
4. | Cap | Cast iron |
5. | Lower barrel | Ductile iron EN GJS-500-7 |
6. | Lower stem extender | Steel, galvanized |
7. | Inlet | Ductile iron EN GJS-500-7 |
8. | Chain for outlet | Stainless steel 1.4301 |
9. | Bolt | Steel, galvanized |
10. | Inlet flange | Ductile iron EN GJS-500-7 |
11. | Weather operation nut | Cast iron |
12. | Stem cap | Carbon steel |
13. | Wiper ring | NBR rubber |
14. | Stem nut, upper | Copper alloy |
15. | O-ring | EPDM rubber |
16. | Thrust washer | Brass DZR CW626N |
17. | Stem control | Stainless steel 1.4021 |
18. | Stem connector, upper | Ductile iron EN GJS-500-7 |
19. | Stem extender | Steel, galvanized |
20. | Stem connector, lower | Ductile iron EN GJS-500-7 |
21. | Breakable bolt | Stainless steel A2 |
22. | Traffic flange | Ductile iron EN GJS-500-7 |
23. | Gasket | NBR rubber |
24. | Stem nut, lower | Copper alloy |
25. | Traffic flange | Ductile iron EN GJS-500-7 |
26. | Thrust washer | Brass DZR CW626N |
27. | Stem | Stainless steel 1.4021 |
28. | Stem extender nut | Brass, DZR CW724R, Eco |
29. | Stopper body | Ductile iron EN GJS-500-7 |
30. | Gasket | Rubber |
31. | Ball | Stainless steel 316 |
32. | Frost drain body | Brass, DZR CZ132 |
33. | Spring | Stainless steel |
34. | Retainer | Ductile iron EN GJS-500-7 |
35. | Outlet nozzle | Aluminium |
36. | Gasket | NBR rubber |
37. | Cap | Cast iron |
Test/Approvals
- Seat: 254 psi / 17.5 bar, Body: 350 psi / 24bar.
- Approved by SASO
Standards
- Designed according to EN 1074 (DIN 3352)
- Flange drilling to EN1092-2 (ISO 7005-2), PN10/16